| League | City / Town |
| National Association 1871 - 1875 | Attleboro |
| National League 1876 - | Boston |
| American Association 1882 - 1891 | Brockton |
| Union Association 1884 | Cambridge |
| International League 1885 - | Fall River |
| New England League 1885 - 1949 | Fitchburg |
| Atlantic Association (I) 1889 - 1890 | Gloucester |
| Players League 1890 | Haverhill |
| New England Association 1895 | Holyoke |
| Eastern Association 1899 - 1914 | Lawrence |
| American League 1901 - | Lowell |
| Eastern Association 1899 - 1914 | Lynn |
| Hudson River League 1903 - 1907 | New Bedford |
| Atlantic Association (II) 1908 | Newburyport |
| Colonial League 1914 - 1915 | Northampton |
| Eastern League (I) 1916 - 1932 | Pittsfield |
| Eastern League (II) 1923 - | Quincy |
| Northeastern League 1934 | Salem |
| Canadian American League 1936 - 1951 | Springfield |
| New York - Penn League 1939 - | Taunton |
| Northern League 1993 - | Waltham |
| North Atlantic League 1995 - 1996 | Watertown |
| Northeast League (I) 1995 - 1998 | Wayland |
| Northeast League (II) 2003 - 2004 | Worcester |
| Can Am League 2005 - |