Project Ballpark | |||||||
|
Leagues Home | Temporary Fields | What's This?
MONTGOMERY, ALABAMA | ||
1930, 1943 - 1950 | Cramton Bowl | |
LITTLE ROCK, ARKANSAS | ||
1938 - 1950 | Traveller's Field | |
WILMINGTON, DELAWARE | ||
1927, 1929, 1936, 1937 | Pennsy Park | |
1945 - 1948 | Blue Rock Park | |
BELLEVILLE, ILLINOIS | ||
1940, 1942 - 1945, 1948, 1949 | Belleville Athletic Field | |
NEW JERSEY | ||
1907 | Inlet Park, Atlantic City, NJ | |
1936 - 1938, 1941 - 1943 | Hinchliffe Stadium, Patterson, NJ | |
1937 - 1939, 1944, 1946 - 1948 | Dunn Field, Trenton, NJ | |
DAYTON, OHIO | ||
1937, 1941, 1943 - 1949 | Ducks Park | |
CHESTER, PENNSYLVANIA | ||
1925 | Smedley Park | |
1934, 1937, 1938, 1941 | Elks Park | |
1935, 1936 | Felton Field | |
1939, 1940, 1948 | Lloyd Park | |
RICHMOND, VIRGINIA | ||
1924 - 1929, 1939, 1941 | Tate Field | |
1942, 1947 | Mooers Field | |
VIRGINIA BEACH | ||
1927 - 1929 | League Park, Norfolk | |
1939 | Bain Field, Norfolk | |
1941 - 1944, 1946, 1947 | Myers Field, Norfolk | |
1942 - 1944, 1946, 1949, 1950 | City Stadium, Portsmouth | |
1942 - 1944, 1946, 1947 | Shipbuilder's Stadium, Newport News | |
1949, 1950 | War Memorial Stadium, Hampton |
Please Note: Pretty much all of the Negro League teams used each other's home parks as neutral site home parks. I have not listed them here, since it would get silly monotonous and the parks are already listed on the home park page. If you want to know a certain park or date, drop me an e-mail.
© 2012-17 Paul Healey.